Features
♦ High-impact 6063 Aluminum profile for best heat sinking and anti-UV polycarbonate diffuser, high impact resistance IK10;
♦ Packed with high quality LM80 rated LEDs and reputed branded power supply, to ensure the product reliability and life expectancy;
♦ Adopt dust and waterproof structure design, protection level IP65;
♦ Professional light distributions for various applications;
♦ Fast and easy installation to replace existing lighting fixtures;
♦ Long lifetime over 50,000 hours, 5 years warranty;
Specifications
| Product Name | LED Linear High Bay Light |
| Series No. | LGS-LHE-XX-XXW |
| Power | 50W, 80W, 100W, 150W, 200W |
| Luminous Efficiency | 170lm/W |
| Color Temperature(CCT) | 2700, 3000K, 4000K, 5000K, 5700K, 6500K |
| Color Rendering Index(CRI) | Ra>80(Ra>90 optional) |
| SDCM | <5 |
| Beam Angle θ/2 | 30/60/90/120 Degree |
| Input Voltage | 220-240/100-240VAC, 50/60Hz |
| Power Factor | >0.95 |
| Start Time | ≤0.1s |
| Driver Efficiency | >91% |
| Total Harmonic Distortion(THD) | <15% |
| Surge Protection | 2KV |
| Class of Insulation | Class I |
| Driver Brand | Philips/Tridonic/Boke |
| Material | Aluminum housing+Polycarbonate Diffuser |
| Degree of Protection | IP65 |
| Impact Protection | IK10 |
| Appearance | Silver |
| Installation | Mounted/Suspended |
| Working Tem. & Humidity | -30℃~+50℃,10%~90%R.H. |
| Storage Temp. & Humidity | -40℃~+70℃,0%~95%R.H. |
| Certificate | CE, RoHS |
| Light Decay Rate | Less than 3% in 9,000Hours |
| Lifespan | ≥50,000Hrs |
| Warranty | 5 years |
| Optional Functions | 0/1-10V, DALI Dimming, Sensor, Emergency, etc |

Dimensions and Drawings

Installations

Request A Free Quote Now!
Send us a message if you have any questions or request a quote. We will get back to you ASAP!








