Features
♦ High-performance branded LEDs and drivers to ensure product reliability;
♦ Endurable die-casting aluminum housing with good heat dissipation;
♦ No UV/IR light, environment-friendly, without Mercury or any other hazardous substances;
♦ High power factor>0.9, THD<20%;
♦ Saving more than 80% energy compared with traditional lighting fixtures;
♦ Long lifetime of 50,000 hours;
♦ Elegant appearance for various applications;
♦ Additional multi-functions DALI/0-10V/Rx/PWM dimming and Tunable White are available on request;
♦ 5 Years warranty.
Specifications
| Model No. | LGS-RDL03-40W |
| Power | 40W |
| Lumen Output | 4400lm |
| Luminous Efficiency | 110lm/w |
| Color Temperature(CCT) | 2700/3000/4000/5000/5700/6500K |
| Color Rendering Index(CRI) | Ra>80(Ra>90 Optional) |
| Beam Angle θ/2 | 90 Degree |
| Input Voltage | 220-240VAC |
| Frequency | 50/60Hz |
| Power Factor | >0.9 |
| Start Time | ≤0.1s |
| Driver Efficiency | >90% |
| Total Harmonic Distortion | <10% |
| Driver Brand | Philips/Osram |
| Material | Aluminum housing+AL reflector+Opal diffuser |
| Degree of Protection | IP44 |
| Dimensions | Φ300*H100mm |
| Cut Out | Φ260mm |
| Appearance | White |
| Installation | Recessed |
| Working Tem. & Humidity | -30℃~+50℃,10%~90%R.H. |
| Storage Temp. & Humidity | -40℃~+70℃,0%~95%R.H. |
| Certificate | CE, RoHS |
| Light Decay Rate | Less than 3% in 6,000Hours |
| Lifespan | ≥50,000Hrs |
| Warranty | 5 years |
| Optional Functions | Dimming on Request |









