Features
โฆ Fashional ADC12 die-casting aluminum housing for good performance of heat dissipation;
โฆ Use high-quality LEDs and power supply to ensure the product reliability and life expectancy, 5 years warranty;
โฆ An-ti UV optical lens, light transmittance > 94%, professional light distribution with different beam angles for various applications;
โฆ Osram / Lumileds chip and Mean Well driver, CRI > 80, high light efficiency 140Lm/w;
โฆ 10KV lightning protector, IP66 structural waterproof design.
Specifications
| Modelย No. | LGS-GSLLN-1000W |
| Power | 1000W |
| Lumenย Output | 140000lm |
| Luminousย Efficiency | 140lm/w |
| Colorย Temperature(CCT) | 2700-6500K |
| Colorย Renderingย Index(CRI) | Ra>80 |
| Beamย Angleย ฮธ/2 | 10ยฐ/25ยฐ/45ยฐ/60ยฐ/90ยฐ |
| Inputย Voltage | 100-240VAC |
| Frequency | 50/60Hz |
| Powerย Factor | >0.95 |
| Startย Time | โค0.1s |
| Driverย Efficiency | >93% |
| Totalย Harmonicย Distortion | <20% |
| Dimming | On Request |
| Material | Aluminum housing+Polycarbonate lens |
| Degreeย ofย Protection | IP66 |
| Dimensions | 651*586*511mm |
| Appearance | Black |
| Installation | Mounting |
| Workingย Tem.ย &ย Humidity | -25โ~+50โ๏ผ10%~90%R.H. |
| Storageย Temp.ย &ย Humidity | -40โ~+70โ๏ผ0%~95%R.H. |
| Certificate | CE,ย RoHS |
| Lightย Decayย Rate | Lessย thanย 3%ย inย 6,000Hours |
| Lifespan | โฅ50,000Hrs |
| Warranty | 5 years |





