Features
♦ Die-casting technology with ADC12, excellent thermal management and balance the internal & external temperature, reduce chip Tj and light decay, prolong lifetime;
♦ Packed with top reputed brand LEDs and power supply, overheat protection, high convert efficiency, high PF & surge protection, optional with dimming, photocell sensor;
♦ UV resistant polycarbonate optical lens and tempered glass cover, IK10, high light efficiency up to 150lm/w;
♦ Professional light distributions with various beam angles available;
♦ IP66 degree dust and waterproof protection, to meet all kinds of harsh outdoor environments;
♦ 5 years warranty.
Specifications
| Model No. | LGS-SLAU-150W |
| Power | 150W |
| Lumen Output | 22,500lm |
| Lumen Efficiency | 150lm/w |
| CCT | 2700/3000/4000/5000/5700/6500K |
| CRI | Ra>80(Ra>90 optional) |
| Chip Brand | Lumileds |
| Beam Angle θ/2 | T2/T3 |
| Light Decay Rate | Less than 3% in 6,000Hours |
| Lifespan | ≥50,000Hrs |
| Input Voltage | 100-240VAC 50/60Hz |
| Power Factor | PF>0.95 |
| THD | <15% |
| Driver Brand | Meanwell/Sosen |
| Material | Aluminum Housing+Polycarbonate Lens+Tempererd Glass Cover |
| Degree of Protection | IP66 & IK10 |
| Dimensions | 717*259*66mm |
| Finish | Silver |
| Installation | Mounting |
| Working Temperature | -20℃~+40℃ |
| Storage Temperature | -40℃~+70℃ |
| Certificate | CE, CB, RoHS |
| Warranty | 5 years |
| Optional Functions | 0-10V/PWM/DALI/Sensor/NEMA/ZHAGA Available on Request |









