Features
♦Light and small UFO structure design, greatly shorten the packing space, save delivery and storage cost;
♦Use high quality LED and power supply, to ensure the product reliability and life expectancy with 5 years warranty;
♦High lighting efficiency LEDs, lumen efficiency up to 150LM/W of the entire lamp;
♦Adopt dust and waterproof structure design, waterproof level IP65;
♦Aluminum profile and toughened glass, high impact resistance;
♦Turning on/off automatically with motion sensor, save more energy.
Specifications
| Product Name | Neptune LED UFO High Bay Light |
| Series No. | LGS-UFONP-XXW |
| Power | 100W, 150W, 200W, 240W |
| Luminous Efficiency | 150lm/W, 170lm/W, 190lm/W |
| Color Temperature(CCT) | 2700, 3000K, 4000K, 5000K, 5700K, 6500K |
| Color Rendering Index(CRI) | Ra>80(Ra>90 optional) |
| SDCM | <5 |
| Beam Angle θ/2 | 60°, 90°, 110° |
| Input Voltage | 220-240/100-240VAC, 50/60Hz |
| Power Factor | >0.95 |
| Start Time | ≤0.1s |
| Driver Efficiency | >92% |
| Total Harmonic Distortion(THD) | <15% |
| Surge Protection | 6KV |
| Class of Insulation | Class I |
| Driver Brand | Philips/Sosen/Meanwell |
| Material | Aluminum housing+Polycarbonate Lens |
| Degree of Protection | IP65 |
| Impact Protection | IK08 |
| Appearance | Black |
| Installation | Hanging/Mounting |
| Working Tem. & Humidity | -30℃~+50℃,10%~90%R.H. |
| Storage Temp. & Humidity | -40℃~+70℃,0%~95%R.H. |
| Certificate | CE, RoHS |
| Light Decay Rate | Less than 3% in 9,000Hours |
| Lifespan | ≥50,000Hrs |
| Warranty | 5 years |
| Optional Functions | 0/1-10V, DALI Dimming, Sensor, Emergency, etc |

Installations

Request A Free Quote Now!
Send us a message if you have any questions or request a quote. We will get back to you ASAP!





