Features
♦ Die-cast Aluminum heat sinking, high thermal conductivity enables rapid heat dissipation to the outside, excellent thermal management & compact structure; lights football
♦ Separate modular design, 300W each modular integrated with driver;
♦ Packed with reputed brand top quality LEDs and power supply to ensure the product reliability and life expectancy, 5 years warranty;
♦ IP66 structural waterproof design; Double surge protection: driver & extra 10KV SPD;
♦ An-ti UV optical lens, light transmittance > 94%, professional light distribution with different beam angles for various applications;
♦ Optional tempered glass cover, achieves IK08 and apply in harsh conditions;
♦ Spill shield to reduce light pollution. lights football
Specifications
| Model No. | LGS-GSTA-1500W |
| Power | 1500W |
| Lumen Output | 240,000lm |
| Luminous Efficiency | 160lm/w |
| Color Temperature(CCT) | 2700-6500K |
| Color Rendering Index(CRI) | Ra>80(Ra>90 optional) |
| Chip Brand | Lumileds/Osram |
| Beam Angle θ/2 | 10°/25°/45°/60°/90°/Asymmetric 60° |
| Input Voltage | 100-240VAC |
| Frequency | 50/60Hz |
| Power Factor | >0.95 |
| Start Time | ≤0.1s |
| Driver Efficiency | >93% |
| Total Harmonic Distortion | <15% |
| Driver Brand | Meanwell/Sosen |
| Material | Aluminum housing+Polycarbonate lens+Tempered glass(optional) |
| Degree of Protection | IP66 |
| Dimensions | 561*918*148mm |
| Appearance | Black |
| Installation | Mounting |
| Working Tem. & Humidity | -30℃~+50℃,10%~90%R.H. |
| Storage Temp. & Humidity | -40℃~+70℃,0%~95%R.H. |
| Certificate | CE, RoHS |
| Light Decay Rate | Less than 3% in 6,000Hours |
| Lifespan | ≥50,000Hrs |
| Warranty | 5 years |
| Optional Functions | 0-10V/PWM/DALI/DMX Available on Request |







